Welcome Visitor
Fri, Jun 2, 2023
114 members
March 2009 gas prices - Updated Monday 3/30
March 2009 Gas Prices for the Fort Leonard Wood area
  Mon 3/2 Tu 3/3 Wed 3/4 Th 3/5 Fri 3/6 Sa 3/7 Mon 3/9 Tu 3/10 Th 3/12 Fri 3/13 Sa 3/14 Mon 3/16 Tu 3/17 Th 3/19 Fri 3/20 Sat 3/21 Mon 3/23 Tu 3/24 Wed 3/25 Th 3/26 Fri 3/27 Mon
3/30
       
Buckhorn Shell 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.839 1.899 1.899 1.899 1.969 1.969 1.969 1.979        
Buckhorn Witmore 1.759 1.759 1.759 1.759 1.759 1.759 1.759 1.759 1.759 1.839 1.839 1.839 1.839 1.839 1.899 1.879 1.879 1.879 1.939 1.939 1.939 1.949        
Waynesville Cody's 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.879 1.879 1.879 1.879 1.949 1.989 1.949        
Waynesville BP 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.899 1.899 1.899 1.899 1.899 1.949 1.949 1.949        
Waynesvile Casey's 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.879 1.879 1.879 1.879 1.879 1.949 1.989 1.949        
Downtown Service 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.78 1.86 1.86 1.86 1.86 1.86 1.97        
St. .Robert Gas City 1.899 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.779 1.899 1.899 1.899 1.899 1.899 1.989 1.989 1.989 1.989        
St. Robert Oakwood 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.899 1.899 1.899 1.899 1.999        
St. Robert BP 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.779 1.779 1.899 1.899 1.899 1.899 1.899 1.989 1.989 1.989 1.989        
St. Robert Mobil 1.799 1.799 1.799 1.899 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.899 1.899 1.899 1.899 1.899 1.899 1.999 1.999 1.899        
SR Mo. Ave Cenex 1.859 1.859 1.799 1.859 1.859 1.829 1.829 1.829 1.789 1.819 1.819 1.819 1.819 1.859 1.899 1.909 1.899 1.899 1.899 1.989 1.989 1.989        
St. Robert Gas Plus 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.789 1.779 1.779 1.779 1.779 1.779 1.879 1.859 1.859 1.869 1.869 1.869 1.979 1.899 1.889        
SR Hwy Z Cenex 1.859 1.799 1.859 1.859 1.859 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.819 1.899 1.909 1.899 1.899 1.899 1.899 1.899 1.999 1.999        
Exit 163 Conoco 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.799 1.849 1.849 1.849 1.849 1.849 1.949 1.949 1.949 1.949 1.949 1.949 1.999 1.999 1.999        
Exit 163
Rd Ranger
1.799 1.759 1.759 1.759 1.759 1.759 1.799 1.799 1.779 1.779 1.779 1.779 1.779 1.899 1.879 1.879 1.879 1.879 1.859 1.899 1.899 1.899        


Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: