Welcome Visitor
Wed, Nov 29, 2023
121 members
July 2010 gas prices - Updated Thursday, 7/8
July 2010 gas prices - Updated Thursday, 7/8

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED July 8, 2010) — Gas prices in the Fort Leonard Wood area dropped from Wednesday to Thursday. The high price on Thursday, 7/8, remained at $2.649 at one gas station where it has been since Tuesday, 6/22. The low price remained at $2.479 at two gas stations where it has been since Wednesday, 7/7. Two stations lowered their prices by up to 12 cents and no stations raised their prices. The St. Robert BP station has changed to an Eagle Stop selling Conoco/Phillip's 66 gas.








July 2010 gas prices for the Fort Leonard Wood area
  Thu 7/1 Sat 7/3 Mon 7/5 Tue 7/6 Wed 7/7 Thu 7/8 Mon 7/12 Tue 7/13 Wed 7/14 Thu 7/15 Fri 7/16 Mon 7/19 Tue 7/20 Wed 7/21
Buckhorn Shell 2.599 2.599 2.599 2.599 2.599 2.599 2.559 2.559 2.559 2.559 2.499 2.499 2.499 2.499
Waynesville BP 2.599 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.549 2.459 2.459 2.459 2.459 2.459
Waynesville Casey's 2.599 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459
Waynesville Kum & Go 2.599 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.549 2.459 2.459 2.459 2.459 2.459
Downtown Service 2.649 2.489 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589
St. Robert Gas City 2.579 2.579 2.579 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499
St. Robert Oakwood Sign blown down
St. Robert Eagle Stop 2.579 2.579 2.579 2.499 2.479 2.479 2.479 2.479 2.479 2.459 2.459 2.459 2.459 2.459
St. Robert Mobil 2.579 2.579 2.579 2.579 2.499 2.499 2.499 2.499 2.499 2.699 2.459 2.459 2.459 2.459
St. Robert Janson’s 2.579 2.579 2.579 2.579 2.579 2.579 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499
SR Mo. Ave Cenex 2.599 2.579 2.579 2.579 2.539 2.509 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499
SR Hwy Z Cenex 2.599 2.599 2.599 2.599 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.479
Exit 163 Conoco 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649
Exit 163
Rd Ranger
2.579 2.579 2.579 2.579 2.579 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599

Click here for June gas prices
Click here for May gas prices
Click here for April gas prices
Click here for March gas prices
Click here for February gas prices
Click here for January gas prices
Click here for December gas prices
Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: