Welcome Visitor
Tue, Jun 6, 2023
104 members
June 2010 gas prices - Updated Wednesday, 6/30
June 2010 gas prices - Updated Wednesday, 6/30

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED June 30, 2010) — Gas prices in the Fort Leonard Wood area remained unchanged for the seventh consecutive day from Tuesday to Wednesday. The high price on Wednesday, 6/30, remained at $2.649 at two gas stations where it has been since Tuesday, 6/22. The low price remained at $2.579 at five stations where it has been since Monday, 6/21. No stations raised or lowered their prices.








June 2010 gas prices for the Fort Leonard Wood area
  Tue 6/1 Wed 6/2 Thu 6/3 Fri 6/4 Sat 6/5 Mon 6/7 Tue 6/8 Wed 6/9 Thu 6/10 Fri 6/11 Mon 6/14 Tue 6/15 Wed 6/16 Thu 6/17 Fri 6/18 Sat 6/19 Mon 6/21 Tue 6/22 Wed 6/23 Thu 6/24 Fri 6/25 Sat 6/26 Mon 6/28 Tue 6/29 Wed 6/30
Buckhorn Shell 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.539 2.539 2.539 2.539 2.539 2.539 2.579 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
Waynesville BP 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
Waynesville Casey's 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
Waynesville Kum & Go 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
Downtown Service 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.489 2.489 2.489 2.489 2.489 2.489 2.489 2.489 2.489 2.589 2.589 2.649 2.649 2.649 2.649 2.649 2.649 2.649
St. Robert Gas City 2.619 2.619 2.619 2.619 2.619 2.619 2.619 2.589 2.589 2.589 2.519 2.519 2.519 2.519 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579
St. Robert Oakwood Sign blown down
St. Robert BP 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.519 2.519 2.489 2.489 2.489 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579
St. Robert Mobil 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579
St. Robert Janson’s 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.549 2.549 2.549 2.549 2.549 2.549 2.549 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579
SR Mo. Ave Cenex 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.549 2.549 2.549 2.549 2.549 2.549 2.579 2.579 2.579 2.579 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
SR Hwy Z Cenex 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.559 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599
Exit 163 Conoco 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.749 2.749 2.749 2.649 2.649 2.649 2.649 2.649 2.649 2.649 2.649
Exit 163
Rd Ranger
2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.579 2.579 2.579 2.579 2.579 2.699 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579 2.579

Click here for May gas prices
Click here for April gas prices
Click here for March gas prices
Click here for February gas prices
Click here for January gas prices
Click here for December gas prices
Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: