Welcome Visitor
Wed, Mar 29, 2023
208 members
April 2010 gas prices - Updated Friday, 4/30
April 2010 gas prices - Updated Friday, 4/30

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED April 30, 2010) — Gas prices in the Fort Leonard Wood area remained unchanged from Thursday to Friday. The high price on Friday, 4/30, remained at $2.799 at two gas stations where it has been since Thursday, 4/28. The low price remained at $2.699 at five gas stations where it has been since Monday, 4/12. No stations raised or lowered their prices. Oakwood Service station’s sign has been blown down by wind and employees have refused to disclose their price upon request.








April 2010 gas prices for the Fort Leonard Wood area
  Thu 4/1 Fri 4/2 Mon 4/5 Wed 4/7 Thu 4/8 Fri 4/9 Sat 4/10 Mon 4/12 Tue 4/13 Wed 4/14 Thu 4/15 Fri 4/16 Mon 4/19 Tue 4/20 Wed 4/21 Thu 4/22 Fri 4/23 Tue 4/27 Wed 4/28 Thu 4/29 Fri 4/30  
Buckhorn Shell 2.699 2.699 2.699 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729  
Waynesville BP 2.669 2.669 2.669 2.729 2.729 2.729 2.729 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699  
Waynesville Casey's 2.659 2.659 2.659 2.729 2.729 2.729 2.729 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699  
Waynesville Kum & Go 2.659 2.659 2.659 2.699 2.729 2.729 2.729 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699  
Downtown Service 2.659 2.659 2.659 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.699 2.699 2.699 2.699 2.749 2.749 2.749 2.749 2.749 2.749  
St. Robert Gas City 2.689 2.689 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.789 2.789 2.749 2.749 2.749 2.749 2.749 2.709 2.709 2.709 2.709  
St. Robert Oakwood Sign blown down
St. Robert BP 2.689 2.689 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.799 2.759 2.759 2.719 2.719 2.719 2.719 2.719 2.719 2.799 2.799  
St. Robert Mobil 2.699 2.699 2.699 2.699 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.799 2.759 2.759 2.759 2.759 2.729 2.729 2.799 2.799  
St. Robert Janson’s 2.689 2.689 2.689 2.689 2.689 2.689 2.689 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739 2.739  
SR Mo. Ave Cenex 2.689 2.689 2.709 2.709 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.729 2.739 2.739 2.739 2.739 2.739 2.739  
St. Robert Gas Plus 2.659 2.659 2.659 2.679 2.679 2.679 2.679 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699 2.699  
SR Hwy Z Cenex 2.679 2.679 2.679 2.699 2.699 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719 2.719  
Exit 163 Conoco 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749 2.749  
Exit 163
Rd Ranger
2.659 2.699 2.689 2.689 2.689 2.699 2.699 2.689 2.699 2.699 2.699 2.699 2.689 2.699 2.699 2.739 2.739 2.699 2.699 2.699 2.699  

Click here for March gas prices
Click here for February gas prices
Click here for January gas prices
Click here for December gas prices
Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: