Welcome Visitor
Mon, Dec 4, 2023
127 members
February 2010 gas prices - Updated Saturday, 2/27
February 2010 gas prices - Updated Saturday, 2/27

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED Feb. 27, 2010) — Gas prices in the Fort Leonard Wood area rose slightly from Friday to Saturday. The high price on Friday, 2/26, remained at $2.599 at four gas stations where it has been since Monday, 2/24. The low price remained at $2.479 at one gas stations where it has been since Thursday, 2/25. One station raised its price by 8 cents and no stations lowered their prices. Oakwood Service station’s sign has been blown down by wind and employees have refused to disclose their price upon request.








February 2010 gas prices for the Fort Leonard Wood area
  Mon 2/1 Tue 2/2 Wed 2/3 Thu 2/4 Fri 2/5 Mon 2/8 Tue 2/9 Wed 2/10 Thu 2/11 Fri 2/12 Sat 2/13 Mon 2/15 Tue 2/16 Wed 2/17 Thu 2/18 Fri 2/19 Mon 2/22 Tue 2/23 Wed 2/24 Thu 2/25 Fri 2/26 Sat 2/27  
Buckhorn Shell 2.499 2.499 2.499 2.499 2.499 2.499 2.439 2.439 2.439 2.439 2.439 2.439 2.399 2.399 2.459 2.499 2.529 2.529 2.529 2.529 2.529 2.529  
Waynesville BP 2.479 2.479 2.479 2.479 2.479 2.479 2.439 2.439 2.439 2.439 2.439 2.399 2.359 2.379 2.379 2.499 2.499 2.499 2.499 2.499 2.499 2.499  
Waynesville Casey's 2.479 2.479 2.479 2.479 2.479 2.479 2.439 2.439 2.439 2.439 2.439 2.359 2.359 2.359 2.359 2.499 2.499 2.499 2.499 2.499 2.499 2.499  
Waynesville Kum & Go 2.479 2.479 2.479 2.479 2.479 2.479 2.439 2.439 2.439 2.439 2.439 2.399 2.359 2.359 2.359 2.499 2.499 2.499 2.499 2.499 2.499 2.499  
Downtown Service 2.599 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.499 2.499 2.499  
St. Robert Gas City 2.489 2.489 2.489 2.489 2.489 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.499 2.499 2.549 2.549 2.589 2.589 2.589  
St. Robert Oakwood Sign blown down
St. Robert BP 2.499 2.499 2.499 2.479 2.479 2.439 2.439 2.439 2.419 2.419 2.419 2.419 2.419 2.419 2.499 2.499 2.559 2.559 2.599 2.599 2.599 2.599  
St. Robert Mobil 2.539 2.539 2.529 2.499 2.499 2.499 2.499 2.499 2.419 2.419 2.419 2.419 2.419 2.499 2.499 2.499 2.499 2.599 2.599 2.559 2.559 2.559  
St. Robert Janson’s 2.539 2.539 2.539 2.499 2.499 2.469 2.469 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.549 2.549 2.599 2.599 2.599 2.599  
SR Mo. Ave Cenex 2.499 2.499 2.499 2.499 2.469 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.499 2.499 2.559 2.559 2.559 2.599 2.599 2.599  
St. Robert Gas Plus 2.459 2.459 2.459 2.459 2.459 2.419 2.419 2.419 2.399 2.399 2.399 2.399 2.359 2.359 2.359 2.479 2.479 2.479 2.479 2.479 2.479 2.479  
SR Hwy Z Cenex 2.499 2.499 2.499 2.499 2.499 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.499 2.499 2.499 2.499 2.499 2.499 2.499  
Exit 163 Conoco 2.599 2.599 2.599 2.599 2.599 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599  
Exit 163
Rd Ranger
2.459 2.459 2.459 2.459 2.439 2.439 2.439 2.439 2.399 2.399 2.399 2.399 2.399 2.399 2.419 2.479 2.479 2.479 2.479 2.479 2.479 2.559  

Click here for January gas prices
Click here for December gas prices
Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: