Welcome Visitor
Tue, Jun 6, 2023
113 members
January 2010 gas prices - Updated Saturday, 1/30
January 2010 gas prices - Updated Saturday, 1/30

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED Jan. 30, 2010) — Gas prices in the Fort Leonard Wood area dropped slightly from Friday to Saturday. The high price on Saturday, 1/30, remained at $2.599 at two gas stations where it has been since Monday, 1/4. The low price dropped to $2.459 at one gas station, down from $2.479 where it had been since Thursday, 1/28. One station lowered its price by 3 cents but no stations raised their prices. Oakwood Service station’s sign has been blown down by wind and employees have refused to disclose their price upon request.









January 2010 gas prices for the Fort Leonard Wood area
  Mon 1/4 Tue 1/5 Wed 1/6 Thu 1/7 Fri 1/8 Sat 1/9 Mon 1/11 Tue 1/12 Wed 1/13 Thu 1/14 Fri 1/15 Mon 1/18 Tue 1/19 Wed 1/20 Thu 1/21 Fri 1/22 Sat 1/23 Mon 1/25 Tue 1/26 Wed 1/27 Thu 1/28 Fri 1/29 Sat 1/30  
Buckhorn Shell 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.589 2.529 2.529 2.529 2.529 2.529 2.529  
Waynesville BP 2.499 2.599 2.599 2.559 2.559 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.589 2.589 2.589 2.589 2.589 2.529 2.529 2.529 2.529 2.529 2.529  
Waynesville Casey's 2.499 2.559 2.559 2.559 2.589 2.589 2.599 2.599 2.599 2.599 2.599 2.589 2.589 2.589 2.589 2.589 2.589 2.529 2.529 2.529 2.529 2.529 2.529  
Waynesville Kum & Go 2.499 2.559 2.559 2.599 2.599 2.599 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.589 2.529 2.529 2.529 2.529 2.529 2.529  
Downtown Service 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599  
St. Robert Gas City 2.559 2.559 2.559 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.489 2.489  
St. Robert Oakwood Sign blown down
St. Robert BP 2.559 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.539 2.539 2.499 2.499 2.499  
St. Robert Mobil 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.559 2.539 2.539 2.539 2.539  
St. Robert Janson’s 2.499 2.499 2.549 2.549 2.549 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.559 2.559 2.559 2.559 2.539  
SR Mo. Ave Cenex 2.559 2.559 2.559 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.559 2.559 2.559 2.559 2.539 2.539 2.539 2.539  
St. Robert Gas Plus 2.479 2.499 2.529 2.529 2.529 2.529 2.579 2.579 2.579 2.579 2.559 2.559 2.559 2.559 2.559 2.539 2.539 2.499 2.499 2.499 2.479 2.479 2.479  
SR Hwy Z Cenex 2.559 2.559 2.559 2.559 2.559 2.559 2.559 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.539 2.539 2.539  
Exit 163 Conoco 2.549 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599  
Exit 163
Rd Ranger
2.479 2.549 2.549 2.599 2.599 2.579 2.579 2.599 2.579 2.579 2.559 2.559 2.559 2.559 2.539 2.539 2.539 2.499 2.499 2.499 2.489 2.489 2.459  

Click here for December gas prices
Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: