Welcome Visitor
Tue, Nov 28, 2023
240 members
December 2009 gas prices - Updated Thursday, 12/31
December 2009 gas prices - Updated Thursday, 12/31

Gas prices sponsored by Yvonne Reeves-Chong/Auto Financial
Click this line to talk to Yvonne at AutoFinancial/Sellers-Sexton
PULASKI COUNTY, Mo. (UPDATED Dec. 31, 2009) — Gas prices in the Fort Leonard Wood area continued to rise from Wednesday to Thursday. The high price on Thursday, 12/31, remained at $2.549 at one gas station where it has been since Wednesday, 12/30. The low price rose to $2.479 at one gas station, up from $2.399 where it had been since Monday, 12/28. One station raised its price by 10 cents but no stations lowered their prices. Oakwood Service station’s sign has been blown down by wind and employees have refused to disclose their price upon request.









December 2009 gas prices for the Fort Leonard Wood area
  Tue 12/1 Wed 12/2 Thu 12/3 Fri 12/4 Mon 12/7 Tue 12/8 Wed 12/9 Thu 12/10 Fri 12/11 Mon 12/14 Tue 12/15 Wed 12/16 Thu 12/17 Fri 12/18 Sat 12/19 Mon 12/21 Tue 12/22 Wed 12/23 Thu 12/24 Fri 12/25 Mon 12/28 Tue 12/29 Wed 12/30 Thu 12/31  
Buckhorn Shell 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.399 2.399 2.399 2.419 2.419 2.419 2.419 2.419 2.419 2.439 2.439 2.439 2.499 2.499 2.499  
Waynesville BP 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.499 2.499 2.499  
Waynesville Casey's 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.499 2.499 2.499  
Waynesville Kum & Go 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.499 2.499 2.499  
Downtown Service 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499  
St. Robert Gas City 2.559 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.499 2.499  
St. Robert Oakwood 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 Sign blown down
St. Robert BP 2.499 2.499 2.499 2.499 2.499 2.499 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.389 2.389 2.419 2.419 2.419 2.419 2.419 2.499 2.499 2.499 2.499  
St. Robert Mobil 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.419 2.419 2.419 2.419 2.409 2.409 2.499 2.499 2.499 2.419 2.419 2.499 2.499 2.499 2.499  
St. Robert Janson’s 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.419 2.499 2.499 2.499  
SR Mo. Ave Cenex 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.409 2.409 2.409 2.409 2.409 2.409 2.409 2.409 2.409 2.409 2.469 2.499 2.499 2.499  
St. Robert Gas Plus 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.409 2.399 2.399 2.379 2.379 2.379 2.379 2.379 2.369 2.369 2.369 2.369 2.369 2.399 2.399 2.479 2.479  
SR Hwy Z Cenex 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.439 2.439 2.439 2.439 2.439 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.499  
Exit 163 Conoco 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.549 2.549  
Exit 163
Rd Ranger
2.479 2.479 2.469 2.499 2.479 2.479 2.399 2.399 2.399 2.399 2.399 2.369 2.369 2.369 2.369 2.369 2.369 2.369 2.369 2.369 2.399 2.459 2.499 2.499  

Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: