Welcome Visitor
Tue, Jun 6, 2023
80 members
August 2009 gas prices - Updated Monday 8/31

August 2009 Gas Prices for the Fort Leonard Wood area
  Sat 8/1 Mon 8/3 Tue 8/4 Wed 8/5 Thu 8/6 Fri 8/7 Sat 8/8 Mon 8/10 Tue 8/11 Wed 8/12 Thu 8/13 Fri 8/14 Sat 8/15 Mon 8/17 Tue 8/18 Wed 8/19 Thu 8/20 Fri 8/21 Mon 8/24 Tue 8/25 Wed 8/26 Thu 8/27 Fri 8/28 Mon 8/31    
Buckhorn Shell 2.439 2.439 2.439 2.469 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449    
Buckhorn Witmore 2.359 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 n/a n/a n/a n/a n/a    
Waynesville BP 2.419 2.419 2.419 2.459 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449    
Waynesville Casey's 2.419 2.419 2.449 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449    
Waynesvile Kum&Go 2.389 2.419 2.419 2.449 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449 2.449    
Downtown Service 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44 2.44    
St. Robert Gas City 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.579 2.579 2.579 2.459 2.459    
St. Robert Oakwood 2.299 2.299 2.399 2.399 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499    
St. Robert BP 2.429 2.429 2.429 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459 2.459    
St. Robert Mobil 2.399 2.399 2.499 2.439 2.439 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459    
St. Robert Jump Stop 2.409 2.409 2.409 2.439 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.429    
SR Mo. Ave Cenex 2.409 2.439 2.439 2.439 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.429    
St. Robert Gas Plus 2.389 2.389 2.389 2.449 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.479 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.439 2.409    
SR Hwy Z Cenex 2.399 2.399 2.399 2.459 2.459 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459    
Exit 163 Conoco 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499    
Exit 163
Rd Ranger
2.499 2.499 2.399 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.499 2.479 2.479 2.479 2.459 2.459 2.459 2.459 2.439 2.439 2.439 2.439 2.439 2.439    

Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: