Welcome Visitor
Fri, Jun 2, 2023
119 members
July 2009 gas prices - Updated Friday 7/31

July 2009 Gas Prices for the Fort Leonard Wood area
  Wed 7/1 Thu 7/2 Fri 7/3 Sat 7/4 Mon 7/6 Tue 7/7 Wed 7/8 Thu 7/9 Fri 7/10 Sat 7/11 Mon 7/13 Tue 7/14 Wed 7/15 Thu 7/16 Sat 7/18 Mon 7/20 Tue 7/21 Wed 7/22 Thu 7/23 Fri 7/24 Sat 7/25 Mon 7/27 Tue 7/28 Wed 7/29 Thu 7/30 Fri 7/31
Buckhorn Shell 2.479 2.439 2.439 2.439 2.439 2.439 2.399 2.399 2.359 2.359 2.299 2.299 2.239 2.239 2.239 2.259 2.259 2.259 2.299 2.359 2.359 2.359 2.359 2.359 2.359 2.439
Buckhorn Witmore 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.459 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.359 2.389 2.389 2.439
Waynesville BP 2.479 2.439 2.439 2.439 2.439 2.399 2.399 2.399 2.359 2.359 2.299 2.299 2.229 2.229 2.229 2.229 2.229 2.259 2.259 2.359 2.359 2.359 2.289 2.389 2.389 2.389
Waynesville Casey's 2.439 2.439 2.439 2.439 2.439 2.439 2.399 2.399 2.359 2.359 2.299 2.299 2.229 2.229 2.229 2.229 2.229 2.229 2.259 2.289 2.359 2.289 2.289 2.389 2.389 2.389
Waynesvile Kum&Go 2.479 2.439 2.439 2.439 2.439 2.399 2.399 2.399 2.359 2.359 2.339 2.299 2.229 2.229 2.229 2.229 2.229 2.229 2.259 2.359 2.359 2.359 2.289 2.289 2.389 2.389
Downtown Service 2.39 2.39 2.19 2.19 2.42 2.42 2.42 2.42 2.42 2.42 2.42 2.29 2.29 2.19 2.19 2.19 2.19 2.19 2.26 2.26 2.26 2.34 2.34 2.34 2.44 2.44
St. Robert Gas City 2.479 2.479 2.479 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.399 2.299 2.299 2.299 2.299 2.299 2.299 2.299 2.299 2.349 2.349 2.349 2.499 2.499 2.499 2.499
St. Robert Oakwood 2.599 2.599 2.599 2.599 2.599 2.599 2.599 2.399 2.399 2.399 2.399 2.399 2.399 2.199 2.199 2.199 2.199 2.199 2.299 2.299 2.299 2.299 2.299 2.299 2.299 2.299
St. Robert BP 2.479 2.439 2.399 2.399 2.399 2.399 2.399 2.399 2.359 2.339 2.299 2.299 2.279 2.259 2.259 2.259 2.259 2.259 2.289 2.289 2.289 2.289 2.359 2.499 2.499 2.429
St. Robert Mobil 2.459 2.439 2.419 2.419 2.399 2.399 2.389 2.389 2.389 2.399 2.309 2.299 2.269 2.269 2.259 2.259 2.259 2.289 2.289 2.289 2.289 2.289 2.499 2.499 2.399 2.399
St. Robert Jump Stop 2.459 2.459 2.399 2.399 2.399 2.379 2.359 2.359 2.349 2.229 2.279 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.299 2.299 2.299 2.359 2.359 2.439 2.439
SR Mo. Ave Cenex 2.459 2.439 2.399 2.399 2.399 2.399 2.379 2.339 2.339 2.229 2.279 2.279 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.299 2.299 2.359 2.359 2.359 2.439 2.409
St. Robert Gas Plus 2.419 2.419 2.379 2.379 2.379 2.359 2.339 2.339 2.319 2.319 2.289 2.259 2.229 2.229 2.229 2.229 2.229 2.229 2.259 2.259 2.259 2.279 2.279 2.359 2.389 2.389
SR Hwy Z Cenex 2.459 2.459 2.399 2.399 2.399 2.399 2.399 2.359 2.359 2.359 2.299 2.299 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.259 2.339 2.339 2.439 2.439 2.499
Exit 163 Conoco 2.499 2.499 2.499 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.429 2.349 2.349 2.349 2.299 2.299 2.299 2.299 2.299 2.299 2.299 2.329 2.329 2.459 2.459 2.499
Exit 163
Rd Ranger
2.439 2.439 2.439 2.399 2.379 2.379 2.379 2.379 2.339 2.339 2.339 2.339 2.339 2.259 2.259 2.259 2.259 2.259 2.259 2.399 2.299 2.259 2.399 2.399 2.399 2.499

Click here for November gas prices
Click here for October gas prices
Click here for September gas prices
Click here for August gas prices
Click here for July gas prices

Click here to follow Pulaski County Daily News on Twitter
Click here to follow Pulaski County Daily News on Facebook

Click here to comment for local opinion

Printer-friendly format




Do you know someone else who would like to see this?
Your Email:
Their Email:
Comment:
(Will be included with e-mail)
Secret Code

In the box below, enter the Secret Code exactly as it appears above *


 

Powered by Bondware
News Publishing Software

The browser you are using is outdated!

You may not be getting all you can out of your browsing experience
and may be open to security risks!

Consider upgrading to the latest version of your browser or choose on below: